2010 National Rankings
| Rank | SailNo | Name | Club | Age | R1 | R2 | R3 | Low | Initial | Nats | Final |
| 1 | 4204 | Jayvee Buchanan | CBYC | 15 | 1 | 1 | 5 | 1 | 0.4 | 1 | 1 |
| 2 | 4262 | Olivia Mackay | NSC | 14 | 2 | 121 | 3 | 2 | 1 | 2 | 2.2 |
| 3 | 4414 | Taylor Burn | QCYC | 15 | 3 | 2 | 1 | 1 | 0.6 | 3 | 2.4 |
| 4 | 4410 | Markus Somerville | WAK | 14 | 5 | 6 | 9 | 5 | 2.2 | 4 | 4.6 |
| 5 | 4048 | William Linkhorn | KYC | 15 | 121 | 5 | 4 | 4 | 1.8 | 5 | 4.8 |
| 6 | 4371 | Trent Rippey | TYPBC | 14 | 4 | 7 | 2 | 2 | 1.2 | 7 | 5.4 |
| 7 | 4343 | Michael Hayton | NSC | 15 | 13 | 9 | 10 | 9 | 3.8 | 6 | 7.4 |
| 8 | 4412 | Eliza Wilkinson | KYC | 14 | 6 | 8 | 7 | 6 | 2.6 | 9 | 8 |
| 9 | 3655 | Nick Egnot-Johnson | MBSC | 12 | 11 | 13 | 23 | 11 | 4.8 | 8 | 9.6 |
| 10 | 4224 | Matthew Hughes | MBSC | 15 | 8 | 10 | 8 | 8 | 3.2 | 12 | 10.4 |
| 11 | 4181 | Cole Rippey | TYPBC | 11 | 16 | 15 | 19 | 15 | 6.2 | 11 | 12.8 |
| 12 | 4396 | Liam Closey | MBSC | 15 | 14 | 3 | 11 | 3 | 2.8 | 19 | 14.2 |
| 13 | 4168 | Ellie Copeland | WAK | 15 | 9 | 121 | 6 | 6 | 3 | 21 | 15.6 |
| 14 | 4263 | Jack Simpson | WAK | 15 | 28 | 14 | 29 | 14 | 8.4 | 13 | 16.2 |
| 15 | 4144 | Kim Buchanan | CBYC | 13 | 38 | 12 | 40 | 12 | 10 | 15 | 19 |
| 16 | 4247 | Charlotte Moss | MBSC | 15 | 7 | 16 | 21 | 7 | 4.6 | 24 | 19 |
| 17 | 3869 | William McKenzie | KYC | 13 | 25 | 121 | 24 | 24 | 9.8 | 16 | 19.4 |
| 18 | 4052 | Zak Merton | TYPBC | 14 | 43 | 11 | 12 | 11 | 4.6 | 26 | 20.2 |
| 19 | 4378 | Ken Tildesley | WBBC | 15 | 121 | 18 | 31 | 18 | 9.8 | 18 | 20.6 |
| 20 | 4362 | Abby Goodwin | NSC | 13 | 22 | 121 | 16 | 16 | 7.6 | 23 | 21.4 |
| 21 | 4357 | Nick Thyne | WBBC | 14 | 49 | 30 | 49 | 30 | 15.8 | 10 | 21.8 |
| 22 | 4212 | Nathaniel Deverell | BIYC | 14 | 18 | 121 | 15 | 15 | 6.6 | 28 | 23.4 |
| 23 | 4312 | Scott Inglis | TAUPO | 13 | 24 | 19 | 43 | 19 | 8.6 | 25 | 23.6 |
| 24 | 4280 | Cameron Moss | MBSC | 13 | 34 | 121 | 25 | 25 | 11.8 | 22 | 25 |
| 25 | 4406 | Ellie Lane | MBSC | 12 | 48 | 37 | 39 | 37 | 15.2 | 17 | 25.4 |
| 26 | 3886 | Alex Wootton | KYC | 13 | 19 | 42 | 18 | 18 | 7.4 | 31 | 26 |
| 27 | 4413 | Tim Adair | WAK | 14 | 56 | 121 | 37 | 37 | 18.6 | 14 | 27 |
| 28 | 4315 | Alastair Gifford | QCYC | 11 | 15 | 17 | 20 | 15 | 6.4 | 36 | 28 |
| 29 | 4288 | Samuel Lee | CBYC | 15 | 10 | 4 | 14 | 4 | 2.8 | 43 | 28.6 |
| 30 | 4231 | Petrina Sheldon | BIYC | 15 | 21 | 121 | 27 | 21 | 9.6 | 32 | 28.8 |
| 31 | 4301 | Sam Simpson | KYC | 13 | 59 | 22 | 26 | 22 | 9.6 | 33 | 29.4 |
| 32 | 4069 | Michael Cressey | NSC | 14 | 54 | 21 | 63 | 21 | 15 | 29 | 32.4 |
| 33 | 4374 | Issac McHardie | TYPBC | 13 | 36 | 32 | 36 | 32 | 13.6 | 34 | 34 |
| 34 | 4294 | Libby Porter | KYC | 14 | 26 | 121 | 35 | 26 | 12.2 | 37 | 34.4 |
| 35 | 4234 | Hamish Clark | QCYC | 12 | 63 | 20 | 45 | 20 | 13 | 38 | 35.8 |
| 36 | 3946 | Sam Broome | NSC | 12 | 52 | 48 | 121 | 48 | 20 | 27 | 36.2 |
| 37 | 3882 | Alex Burrow | MBSC | 15 | 37 | 27 | 17 | 17 | 8.8 | 46 | 36.4 |
| 38 | 4334 | Rahul Makam | NSC | 15 | 33 | 34 | 33 | 33 | 13.2 | 40 | 37.2 |
| 39 | 4203 | Luke French | MBSC | 15 | 12 | 121 | 121 | 12 | 26.6 | 20 | 38.6 |
| 40 | 4232 | James Jennings | MBSC | 13 | 55 | 39 | 57 | 39 | 18.8 | 35 | 39.8 |
| 41 | 4115 | Sefton Cole | CBYC | 14 | 121 | 24 | 30 | 24 | 10.8 | 51 | 41.4 |
| 42 | 4216 | Ava Mannering | NSC | 12 | 31 | 28 | 65 | 28 | 11.8 | 50 | 41.8 |
| 43 | 4298 | Patrick Haybittle | NP | 12 | 46 | 35 | 54 | 35 | 16.2 | 44 | 42.6 |
| 44 | 4237 | George Gautrey | MURITAI | 12 | 17 | 26 | 22 | 17 | 7.8 | 59 | 43.2 |
| 45 | 3707 | Emma McKenzie | KYC | 15 | 23 | 121 | 50 | 23 | 14.6 | 48 | 43.4 |
| 46 | 4223 | Nick Broome | NSC | 14 | 20 | 41 | 44 | 20 | 12.2 | 55 | 45.2 |
| 47 | 4411 | Jeremy Mitchell | MBSC | 13 | 121 | 38 | 70 | 38 | 21.6 | 41 | 46.2 |
| 48 | 4318 | Joseph Kearney | BBYC | 15 | 45 | 121 | 47 | 45 | 18.4 | 47 | 46.6 |
| 49 | 4233 | Peter Natusch | NSC | 14 | 32 | 31 | 34 | 31 | 12.6 | 57 | 46.8 |
| 50 | 4254 | Joe Tildesley | WBBC | 15 | 121 | 25 | 77 | 25 | 20.4 | 45 | 47.4 |
| 51 | 4356 | Daniel Cressey | NSC | 12 | 66 | 29 | 83 | 29 | 19 | 49 | 48.4 |
| 52 | 4221 | Madeline Masters | KYC | 15 | 53 | 121 | 121 | 53 | 34.8 | 30 | 52.8 |
| 53 | 4314 | Scott Webber | KYC | 14 | 42 | 121 | 55 | 42 | 19.4 | 56 | 53 |
| 54 | 4265 | Liam McDonald | MBSC | 15 | 96 | 121 | 13 | 13 | 21.8 | 54 | 54.2 |
| 55 | 4353 | Nicholas Cotter | KYC | 14 | 41 | 121 | 41 | 41 | 16.4 | 63 | 54.2 |
| 56 | 4330 | Matthew Bindon | KERI | 13 | 92 | 121 | 66 | 66 | 31.6 | 42 | 56.8 |
| 57 | 4205 | Anna Callinicos | NSC | 14 | 51 | 36 | 121 | 36 | 17.4 | 66 | 57 |
| 58 | 4373 | William Novak | WBBC | 14 | 40 | 33 | 28 | 28 | 12.2 | 75 | 57.2 |
| 59 | 3920 | Chelsea Rees | KYC | 13 | 58 | 121 | 52 | 52 | 22 | 61 | 58.6 |
| 60 | 4416 | Charlotte de Lisle | TORBAY | 14 | 61 | 121 | 48 | 48 | 21.8 | 62 | 59 |
| 61 | 4340 | Maddie Brogan | WAK | 15 | 64 | 46 | 38 | 38 | 16.8 | 73 | 60.6 |
| 62 | 4103 | Cain Anderson | WBBC | 13 | 68 | 121 | 121 | 68 | 37.8 | 39 | 61.2 |
| 63 | 4409 | Leonard Takahashi | MBSC | 12 | 119 | 67 | 59 | 59 | 25.2 | 60 | 61.2 |
| 64 | 3908 | Saree-Louise Peachey | NSC | 13 | 50 | 52 | 74 | 50 | 20.4 | 68 | 61.2 |
| 65 | 3695 | Callum Radford | QCYC | 13 | 76 | 43 | 121 | 43 | 23.8 | 64 | 62.2 |
| 66 | 3983 | Travers Cole | CBYC | 12 | 35 | 49 | 64 | 35 | 16.8 | 77 | 63 |
| 67 | 4206 | Aaron Gibb-Pearson | WAK | 15 | 62 | 121 | 53 | 53 | 23 | 67 | 63.2 |
| 68 | 4229 | Henry Gautrey | MURITAI | 11 | 67 | 44 | 62 | 44 | 21.2 | 76 | 66.8 |
| 69 | 4337 | Sam Wallis | WAK | 13 | 87 | 50 | 85 | 50 | 27 | 69 | 68.4 |
| 70 | 4375 | Dylan McKlinlay | TYPBC | 13 | 70 | 121 | 60 | 60 | 26 | 72 | 69.2 |
| 71 | 4278 | Jacob Millar | TYPBC | 14 | 86 | 121 | 56 | 56 | 28.4 | 70 | 70.4 |
| 72 | 4293 | Min-Gi So | TORBAY | 13 | 90 | 121 | 32 | 32 | 24.4 | 79 | 71.8 |
| 73 | 4401 | Lola Stoodley | TYPBC | 13 | 121 | 23 | 87 | 23 | 22 | 83 | 71.8 |
| 74 | 4215 | Andrew Fraser-Mackenzie | TYPBC | 13 | 73 | 121 | 46 | 46 | 23.8 | 82 | 73 |
| 75 | 4138 | Matthew Wylie | WAIMAK | 12 | 121 | 47 | 121 | 47 | 33.6 | 71 | 76.2 |
| 76 | 4266 | Jarrod McDonald | MBSC | 15 | 29 | 121 | 51 | 29 | 16 | 104 | 78.4 |
| 77 | 4019 | Evie Baxter | QCYC | 13 | 72 | 40 | 121 | 40 | 22.4 | 96 | 80 |
| 78 | 4269 | Hazel Mannering | NSC | 11 | 121 | 64 | 94 | 64 | 31.6 | 85 | 82.6 |
| 79 | 4030 | Cole McHardie | TYPBC | 11 | 113 | 56 | 109 | 56 | 33 | 84 | 83.4 |
| 80 | 4292 | Simon Fraser-Mackenzie | TYPBC | 12 | 84 | 121 | 81 | 81 | 33 | 88 | 85.8 |
| 81 | 4279 | Brooke Wedgwood | NSC | 11 | 89 | 121 | 80 | 80 | 33.8 | 87 | 86 |
| 82 | 4217 | Neda Bawden | KYC | 14 | 102 | 121 | 113 | 102 | 43 | 74 | 87.4 |
| 83 | 4225 | Luke Dixon | NSC | 13 | 121 | 58 | 104 | 58 | 32.4 | 94 | 88.8 |
| 84 | 4397 | Jessica Allen | KYC | 13 | 79 | 121 | 78 | 78 | 31.4 | 99 | 90.8 |
| 85 | 3797 | Alan Turner | WAK | 15 | 65 | 121 | 86 | 65 | 30.2 | 102 | 91.4 |
| 86 | 4129 | Leo Pagani | WAK | 14 | 121 | 121 | 79 | 79 | 40 | 86 | 91.6 |
| 87 | 3912 | Henry Haslett | GLEN | 11 | 121 | 121 | 99 | 99 | 44 | 81 | 92.6 |
| 88 | 4095 | Sam Barnett | WAK | 14 | 121 | 121 | 72 | 72 | 38.6 | 90 | 92.6 |
| 89 | 4417 | Holly Harris | NP | 13 | 121 | 57 | 121 | 57 | 35.6 | 97 | 93.8 |
| 90 | 4275 | Nelle-Rose Cameron | TAUPO | 14 | 114 | 121 | 121 | 114 | 47 | 80 | 95 |
| 91 | 4148 | Jacob Jones | MURITAI | 14 | 75 | 121 | 121 | 75 | 39.2 | 93 | 95 |
| 92 | 4361 | Sam Beckman | MBSC | 12 | 81 | 63 | 121 | 63 | 28.8 | 111 | 95.4 |
| 93 | 4183 | Chris Coleman | WAK | 12 | 93 | 121 | 68 | 68 | 32.2 | 107 | 96.4 |
| 94 | 4083 | Issac Taylor | NSC | 14 | 69 | 60 | 69 | 60 | 25.8 | 118 | 96.6 |
| 95 | 4350 | Meghan Butler | TYPBC | 15 | 121 | 62 | 121 | 62 | 36.6 | 101 | 97.2 |
| 96 | 4192 | Bryn Bennett | WBBC | 13 | 80 | 59 | 121 | 59 | 27.8 | 116 | 97.4 |
| 97 | 4284 | Sam Hassall | MBSC | 13 | 97 | 121 | 76 | 76 | 34.6 | 105 | 97.6 |
| 98 | 4415 | Emma French | MBSC | 11 | 121 | 121 | 103 | 103 | 44.8 | 91 | 99.4 |
| 99 | 4370 | Tara Simpson | TORBAY | 14 | 111 | 121 | 121 | 111 | 46.4 | 89 | 99.8 |
| 100 | 3857 | Tom Milne | KYC | 14 | 121 | 121 | 88 | 88 | 41.8 | 98 | 100.6 |
| 101 | 4201 | Jack Rogers | MBSC | 12 | 121 | 121 | 73 | 73 | 38.8 | 106 | 102.4 |
| 102 | 4186 | Hamish Baxter | QCYC | 14 | 71 | 45 | 121 | 45 | 23.2 | 132 | 102.4 |
| 103 | 4111 | Ned Grenfell | MURITAI | 14 | 121 | 65 | 121 | 65 | 37.2 | 109 | 102.6 |
| 104 | 4327 | Oscar Gunn | MBSC | 11 | 83 | 121 | 75 | 75 | 31.6 | 119 | 103 |
| 105 | 4404 | Stephanie Kirkman | GLEN | 12 | 121 | 121 | 100 | 100 | 44.2 | 100 | 104.2 |
| 106 | 4348 | Charlotte Porter | KYC | 12 | 104 | 121 | 91 | 91 | 39 | 112 | 106.2 |
| 107 | 3596 | Kate Sheldon | BIYC | 12 | 109 | 121 | 95 | 95 | 40.8 | 110 | 106.8 |
| 108 | 4273 | Joseph Buckley | TORBAY | 14 | 98 | 121 | 61 | 61 | 31.8 | 125 | 106.8 |
| 109 | 4333 | Finn Wright | WBBC | 12 | 57 | 121 | 121 | 57 | 35.6 | 120 | 107.6 |
| 110 | 4372 | Taylor Balogh | NP | 13 | 121 | 54 | 121 | 54 | 35 | 121 | 107.6 |
| 111 | 3999 | Rory McCutcheon | WAK | 13 | 121 | 121 | 98 | 98 | 43.8 | 108 | 108.6 |
| 112 | 4281 | Lilly Devine | NSC | 12 | 108 | 69 | 121 | 69 | 35.4 | 123 | 109.2 |
| 113 | 4391 | Louis Mayo | GLEN | 14 | 121 | 121 | 82 | 82 | 40.6 | 115 | 109.6 |
| 114 | 3942 | Braeden Peachey | NSC | 11 | 101 | 68 | 92 | 68 | 32 | 131 | 110.6 |
| 115 | 4351 | Carmen Haybittle | NP | 10 | 85 | 53 | 97 | 53 | 27.6 | 146 | 115.2 |
| 116 | 4211 | Bianca Leilua | TORBAY | 13 | 88 | 121 | 67 | 67 | 31 | 141 | 115.6 |
| 117 | 4207 | Ella Matulovic | KYC | 14 | 94 | 121 | 108 | 94 | 40.4 | 128 | 117.2 |
| 118 | 3970 | Finley Gordon | NSC | 12 | 77 | 121 | 121 | 77 | 39.6 | 130 | 117.6 |
| 119 | 4098 | Gus Sanders | CBYC | 12 | 121 | 55 | 121 | 55 | 35.2 | 138 | 118 |
| 120 | 4044 | Johnny Callinicos | NSC | 12 | 78 | 121 | 121 | 78 | 39.8 | 133 | 119.6 |
| 121 | 3718 | Cameron Hughes | MBSC | 13 | 121 | 121 | 107 | 107 | 45.6 | 126 | 121.2 |
| 122 | 4344 | Jonathan Francis | WBBC | 14 | 74 | 121 | 121 | 74 | 39 | 137 | 121.2 |
| 123 | 4398 | Matthew Morgan | KYC | 13 | 100 | 121 | 90 | 90 | 38 | 140 | 122 |
| 124 | 4194 | Ella Lucy Harris | NP | 11 | 121 | 72 | 121 | 72 | 38.6 | 142 | 123.8 |
| 125 | 3898 | Harry Macintosh | WBC | 12 | 121 | 121 | 101 | 101 | 44.4 | 135 | 125.4 |
| 126 | 3747 | Jessica Wilkins | BBYC | 15 | 105 | 121 | 121 | 105 | 45.2 | 134 | 125.6 |
| 127 | 3660 | Hamish O'Neill | KYC | 13 | 121 | 121 | 102 | 102 | 44.6 | 136 | 126.2 |
| 128 | 4193 | Zoe Milton | KYC | 13 | 110 | 121 | 96 | 96 | 41.2 | 143 | 127 |
| 129 | 4063 | Henry Thompson | MBSC | 14 | 103 | 121 | 89 | 89 | 38.4 | 148 | 127.2 |
| 130 | 4164 | Coral Headey | TYPBC | 12 | 121 | 121 | 93 | 93 | 42.8 | 144 | 129.2 |
| 131 | 3965 | Joe McGregor | CBYC | 12 | 121 | 76 | 121 | 76 | 39.4 | 152 | 130.6 |
| 132 | 4161 | Thomas Harrison | WBBC | 13 | 116 | 70 | 121 | 70 | 37.2 | 157 | 131.4 |
| 133 | 4313 | Angus McKenzie | KYC | 14 | 112 | 121 | 111 | 111 | 44.6 | 145 | 131.6 |
| 134 | 3475 | Casey Harris | NP | 10 | 121 | 73 | 121 | 73 | 38.8 | 155 | 131.8 |
| 135 | 4363 | Tanya Peart | KYC | 13 | 99 | 121 | 121 | 99 | 44 | 150 | 134 |
| 136 | 4388 | Stephen Fletcher | BBYC | 14 | 121 | 121 | 84 | 84 | 41 | 159 | 136.4 |
| 137 | 3848 | Eleanor Carll | KYC | 13 | 115 | 121 | 110 | 110 | 45 | 153 | 136.8 |
| 138 | 3988 | Achi Simhony | MBSC | 12 | 121 | 121 | 112 | 112 | 46.6 | 151 | 137.2 |
| 139 | 3584 | Ziggy Smith | MBSC | 12 | 121 | 121 | 105 | 105 | 45.2 | 161 | 141.8 |











