Toyota Optimist National Championships 2010
Mercury Bay, Whitianga
GREEN FLEET
***PROVISIONAL*** Results as of 15:36 on April 4, 2010
Overall
Sailed: 9, Discards: 1, To count: 8, Entries: 88, Scoring system: Appendix A
| Flag | Nat | Rank | OptiAge | HelmName | SailNo | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NZL | ![]() | 1st | 10 | Scott McKenzie | 3869 | Kohimarama | 1 | 7 | 4 | 6 | 1 | 2 | 4 | 5 | (44) | 74 | 30 |
| NZL | ![]() | 2nd | 10 | Jonathon Weston | 4384 | Wakatere | 4 | 3 | 1 | 5 | 10 | (26) | 3 | 10 | 2 | 64 | 38 |
| NZL | ![]() | 3rd | 10 | Grace Hawtin | 4408 | QCYC | 2 | 2 | 6 | 2 | (43) | 1 | 18 | 3 | 9 | 86 | 43 |
| NZL | ![]() | 4th | 11 | Kerensa Jennings | 3807 | Murrays Bay | 8 | 1 | 2 | 1 | (27) | 15 | 10 | 4 | 7 | 75 | 48 |
| NZL | ![]() | 5th | 13 | Emma Hyde | 4187 | Murrays Bay | 9 | 14 | 22 | 3 | 4 | 7 | 14 | 16 | (29) | 118 | 89 |
| NZL | ![]() | 6th | 13 | Sebastian Jones | 4002 | Wakatere | 24 | 6 | 5 | 11 | (38) | 9 | 7 | 18 | 14 | 132 | 94 |
| NZL | ![]() | 7th | 11 | Moss Grenfell | 3598 | Muritai | (88 DNC) | 19 | 8 | 18 | 21 | 5 | 5 | 15 | 8 | 187 | 99 |
| NZL | ![]() | 8th | 11 | Dillon Browne | 3829 | Manly | 28 | 5 | (62) | 19 | 2 | 3 | 17 | 24 | 4 | 164 | 102 |
| NZL | ![]() | 9th | 11 | Joseph Gibb-Pearson | 3880 | Wakatere | 30 | 20 | (43) | 12 | 18 | 4 | 6 | 2 | 10 | 145 | 102 |
| AUS | ![]() | 10th | 9 | Elliot Young | 566 | FSC RPYC | 3 | 4 | 7 | 14 | (52) | 32 | 13 | 1 | 33 | 159 | 107 |
| NZL | ![]() | 11th | 11 | George Kirkman | 3639 | Glendowie | 5 | 29 | 13 | (53) | 13 | 20 | 1 | 19 | 13 | 166 | 113 |
| NZL | ![]() | 12th | 11 | Scott Clark | 3574 | BOI | 7 | 24 | 16 | 8 | 19 | 16 | 16 | 12 | (26) | 144 | 118 |
| NZL | ![]() | 13th | 12 | Fabian Beveridge | 4056 | Worser Bay | 13 | 35 | 18 | (41) | 22 | 6 | 11 | 35 | 35 | 216 | 175 |
| NZL | ![]() | 14th | 12 | Matthew Kelly | 4402 | Torbay | 20 | 11 | 15 | 22 | (61) | 18 | 43 | 9 | 38 | 237 | 176 |
| NZL | ![]() | 15th | 11 | Hector McLachlan | 3783 | Muritai | 29 | 10 | (37) | 16 | 31 | 33 | 26 | 11 | 23 | 216 | 179 |
| NZL | ![]() | 16th | 11 | Daniel Orams | 4267 | Torbay | 32 | 22 | 12 | (69) | 47 | 30 | 31 | 8 | 6 | 257 | 188 |
| NZL | ![]() | 17th | 11 | Olivia McKenzie | 3995 | Kohimarama | 39 | 12 | 14 | 29 | 16 | 50 | (62) | 26 | 5 | 253 | 191 |
| NZL | ![]() | 18th | 12 | Ashton Bainbridge Welch | 4173 | Torbay | 14 | 16 | 25 | (44) | 34 | 36 | 23 | 28 | 19 | 239 | 195 |
| NZL | ![]() | 19th | 12 | Kate Stewart | 4145 | Wakatere | 31 | 44 | 21 | 9 | 12 | 24 | 30 | 25 | (66) | 262 | 196 |
| NZL | ![]() | 20th | 12 | Trent McGregor | 4394 | Torbay | 6 | 8 | 31 | 45 | (65) | 57 | 44 | 6 | 1 | 263 | 198 |
| NZL | ![]() | 21st | 12 | Kaitlin Faulknor | 4325 | Napier | 46 | 32 | (83) | 4 | 25 | 21 | 2 | 66 | 11 | 290 | 207 |
| FRA | ![]() | 22nd | 10 | Nathan Lepen | 98 | Noumea | 16 | 17 | 20 | 38 | 32 | (40) | 34 | 30 | 20 | 247 | 207 |
| NZL | ![]() | 23rd | 11 | Adam Buckley | 4320 | Torbay | 19 | 28 | 42 | 28 | (57) | 17 | 21 | 41 | 18 | 271 | 214 |
| NZL | ![]() | 24th | 11 | Finley Jones | 4096 | Muritai | 25 | 9 | 49 | 21 | 6 | 25 | 22 | (81) | 59 | 297 | 216 |
| NZL | ![]() | 25th | 12 | Scott Macky | 4025 | Wakatere | 12 | 41 | 27 | 24 | 26 | (54) | 32 | 29 | 30 | 275 | 221 |
| NZL | ![]() | 26th | 11 | Harry Milne | 4166 | Wakatere | 15 | 26 | 53 | (67) | 55 | 10 | 38 | 13 | 15 | 292 | 225 |
| NZL | ![]() | 27th | 12 | James Goldingham | 4377 | Timaru | 22 | 27 | 11 | (88 DNF) | 33 | 8 | 53 | 48 | 25 | 315 | 227 |
| NZL | ![]() | 28th | 12 | Blake Nicholson | 4067 | Murrays Bay | 23 | 13 | 19 | 39 | (59) | 34 | 59 | 7 | 40 | 293 | 234 |
| NZL | ![]() | 29th | 11 | Nicholas Allen | 3924 | Kohimarama | 27 | 15 | (64) | 7 | 48 | 31 | 12 | 59 | 39 | 302 | 238 |
| NZL | ![]() | 30th | 12 | Harry Quinn | 4336 | Muritai | 49 | 25 | (51) | 31 | 14 | 39 | 25 | 36 | 22 | 292 | 241 |
| NZL | ![]() | 31st | 13 | Isaac Smith | 3934 | Wakatere | 21 | 42 | 48 | 20 | 28 | 38 | 24 | (76) | 31 | 328 | 252 |
| NZL | ![]() | 32nd | 10 | Ben Nathan | 3673 | Kohimarama | 38 | 37 | (66) | 33 | 8 | 55 | 33 | 20 | 36 | 326 | 260 |
| NZL | ![]() | 33rd | 11 | Nico van Beek | 3838 | QCYC | 57 | 40 | 54 | 13 | (73) | 13 | 47 | 14 | 27 | 338 | 265 |
| NZL | ![]() | 34th | 11 | Henry Luke | 3911 | Glendowie | 44 | (59) | 26 | 40 | 3 | 23 | 54 | 45 | 32 | 326 | 267 |
| NZL | ![]() | 35th | 10 | Sam Wouters | 4392 | Murrays Bay | 18 | 21 | 46 | 30 | (75) | 35 | 35 | 53 | 42 | 355 | 280 |
| NZL | ![]() | 36th | 11 | William Pritt | 3793 | New Plymouth | 40 | 34 | 17 | 37 | (81) | 51 | 15 | 38 | 54 | 367 | 286 |
| NZL | ![]() | 37th | 12 | Finn Dalbeth | 4390 | Wakatere | (61) | 43 | 3 | 42 | 29 | 14 | 57 | 47 | 52 | 348 | 287 |
| NZL | ![]() | 38th | 12 | Emilie Waite | 4041 | New Plymouth | 58 | 49 | (73) | 58 | 17 | 44 | 19 | 34 | 12 | 364 | 291 |
| NZL | ![]() | 39th | 13 | Alex Hayward-Ryan | 4282 | Murrays Bay | 51 | 73 | 65 | 10 | (79) | 11 | 29 | 17 | 37 | 372 | 293 |
| NZL | ![]() | 40th | 12 | Dominic Devine | 4407 | Glendowie | 43 | 38 | 28 | 15 | 15 | 64 | 8 | (88 DNF) | 83 | 382 | 294 |
| NZL | ![]() | 41st | 14 | Riley Looker | 3754 | New Plymouth | 26 | 56 | 63 | 47 | (80) | 52 | 9 | 39 | 3 | 375 | 295 |
| NZL | ![]() | 42nd | 11 | Cooper Hopman | 3661 | Glendowie | 11 | 51 | 50 | 65 | 30 | 19 | (68) | 23 | 53 | 370 | 302 |
| NZL | ![]() | 43rd | 11 | Benjamin Allen | 3833 | Kohimarama | 34 | 30 | (67) | 34 | 63 | 37 | 65 | 31 | 17 | 378 | 311 |
| NZL | ![]() | 44th | 14 | Tayla McHardie | 4118 | Hamilton | 50 | 45 | 40 | 54 | 36 | 12 | (69) | 55 | 21 | 382 | 313 |
| NZL | ![]() | 45th | 13 | Henry Wouters | 4345 | Murrays Bay | 42 | 52 | (71) | 46 | 20 | 27 | 42 | 52 | 34 | 386 | 315 |
| NZL | ![]() | 46th | 12 | George Pagani | 4386 | Wakatere | 60 | 39 | 24 | (76) | 9 | 49 | 41 | 60 | 43 | 401 | 325 |
| NZL | ![]() | 47th | 13 | Nicholas Baxter | 4251 | Torbay | 33 | 36 | 33 | 23 | 60 | 53 | (61) | 42 | 50 | 391 | 330 |
| NZL | ![]() | 48th | 13 | Harrison Hill | 380 | Wakatere | 10 | 54 | (77) | 72 | 68 | 61 | 20 | 37 | 28 | 427 | 350 |
| NZL | ![]() | 49th | 9 | Min So | 4405 | Torbay | (72) | 55 | 55 | 26 | 35 | 22 | 63 | 40 | 57 | 425 | 353 |
| NZL | ![]() | 50th | 11 | Nicholas Young | 4418 | Murrays Bay | 63 | 23 | 29 | 51 | 53 | 42 | 36 | (73) | 56 | 426 | 353 |
| NZL | ![]() | 51st | 11 | Guy van der Wilt | 4018 | Muritai | (88 DNC) | 61 | 78 | 35 | 7 | 65 | 37 | 33 | 45 | 449 | 361 |
| NZL | ![]() | 52nd | 9 | Logan Beckman | 298 | Murrays Bay | 66 | 48 | 9 | 55 | 56 | (74) | 58 | 46 | 24 | 436 | 362 |
| NZL | ![]() | 53rd | 12 | Jessica Berry | 3500 | Wakatere | 36 | 64 | 10 | 61 | 44 | (69) | 46 | 56 | 51 | 437 | 368 |
| NZL | ![]() | 54th | 11 | Amelia Masters | 3909 | Kohimarama | 37 | 53 | 39 | 62 | 24 | 56 | 51 | 49 | (70) | 441 | 371 |
| NZL | ![]() | 55th | 11 | Hannah Mangin | 4228 | Nelson | 67 | 74 | 35 | 43 | 39 | 48 | 56 | 21 | (79) | 462 | 383 |
| NZL | ![]() | 56th | 10 | Sophie Egnot Johnson | 4014 | Murrays Bay | 47 | 31 | 56 | 52 | 66 | 45 | 45 | 43 | (82) | 467 | 385 |
| NZL | ![]() | 57th | 13 | Holly Brogan | 2172 | Wakatere | (74) | 57 | 36 | 49 | 58 | 28 | 40 | 50 | 71 | 463 | 389 |
| NZL | ![]() | 58th | 11 | Milly McHardie | 4286 | Hamilton | 54 | 18 | 70 | 56 | 37 | 63 | (81) | 44 | 48 | 471 | 390 |
| NZL | ![]() | 59th | 11 | Annabel Cave | 4202 | Kohimarama | 17 | 71 | 38 | 60 | 64 | 46 | 74 | 22 | (75) | 467 | 392 |
| NZL | ![]() | 60th | 12 | William Lightbody | 3558 | New Plymouth | 45 | 58 | 61 | 64 | (69) | 29 | 49 | 27 | 60 | 462 | 393 |
| NZL | ![]() | 61st | 12 | Hamish Haycock | 4380 | LTYC | 62 | 33 | 58 | (73) | 23 | 41 | 67 | 57 | 58 | 472 | 399 |
| NZL | ![]() | 62nd | 10 | Finn Drummond | 4295 | Murrays Bay | 59 | 47 | (84) | 59 | 46 | 60 | 64 | 32 | 41 | 492 | 408 |
| NZL | ![]() | 63rd | 10 | Harry Devine | 3748 | Napier | 41 | 63 | (69) | 25 | 42 | 66 | 48 | 67 | 62 | 483 | 414 |
| NZL | ![]() | 64th | 12 | Josh van Bergen | 3952 | New Plymouth | 35 | 81 | (86) | 32 | 11 | 68 | 55 | 61 | 72 | 501 | 415 |
| NZL | ![]() | 65th | 15 | Jamie Barrett | 3786 | New Plymouth | 48 | 75 | 60 | 75 | (86) | 73 | 28 | 58 | 16 | 519 | 433 |
| NZL | ![]() | 66th | 10 | Thomas Hyde | 3962 | Murrays Bay | 71 | 72 | 41 | 50 | 51 | (79) | 27 | 68 | 67 | 526 | 447 |
| NZL | ![]() | 67th | 12 | Daniel Truss | 4089 | LTYC | 55 | 50 | 30 | 27 | (77) | 72 | 72 | 69 | 73 | 525 | 448 |
| NZL | ![]() | 68th | 11 | Amy Anderson | 3686 | Worser Bay | 78 | 80 | 32 | 68 | 49 | (84) | 39 | 54 | 49 | 533 | 449 |
| NZL | ![]() | 69th | 9 | William Clough | 3737 | Wakatere | 56 | 60 | 45 | 83 | 5 | (88 DNF) | 88 DNC | 65 | 63 | 553 | 465 |
| NZL | ![]() | 70th | 10 | Sam Street | 3817 | New Plymouth | 52 | 67 | 47 | 63 | 74 | 58 | 60 | 51 | (77) | 549 | 472 |
| NZL | ![]() | 71st | 10 | Polly Wright | 3929 | Worser Bay | 64 | 68 | 52 | 57 | 67 | 59 | 50 | (77) | 55 | 549 | 472 |
| NZL | ![]() | 72nd | 11 | Madeline Hill | 4253 | Wakatere | 68 | 62 | 59 | 36 | (85) | 47 | 66 | 62 | 74 | 559 | 474 |
| NZL | ![]() | 73rd | 10 | Jessica Miller | 3700 | Tauranga | 65 | 70 | 79 | 17 | 54 | 77 | 71 | (82) | 61 | 576 | 494 |
| NZL | ![]() | 74th | 13 | Toni Dewar | 3522 | Hamilton | 53 | 69 | 57 | 66 | 76 | 71 | (82) | 70 | 46 | 590 | 508 |
| NZL | ![]() | 75th | 11 | Alice Linton | 4109 | Worser Bay | 77 | 65 | 44 | 74 | (78) | 67 | 52 | 63 | 68 | 588 | 510 |
| NZL | ![]() | 76th | 12 | Pierre Gartenbach | 3571 | Glendowie | (88 DNC) | 88 DNC | 34 | 88 DNF | 41 | 43 | 78 | 64 | 88 DNF | 612 | 524 |
| NZL | ![]() | 77th | 9 | Joshua Hill | 4317 | Wakatere | (88 DNC) | 46 | 72 | 82 | 45 | 75 | 70 | 71 | 69 | 618 | 530 |
| NZL | ![]() | 78th | 12 | Oliver Novak | 4029 | Worser Bay | 69 | 66 | 68 | (80) | 72 | 62 | 73 | 79 | 76 | 645 | 565 |
| NZL | ![]() | 79th | 11 | Donald Mayo | 3740 | Glendowie | 73 | 79 | 81 | 79 | 40 | 76 | 76 | 72 | (84) | 660 | 576 |
| NZL | ![]() | 80th | 10 | Elly Warren | 3945 | Tauranga | 76 | 76 | 82 | 71 | 50 | (83) | 80 | 80 | 64 | 662 | 579 |
| NZL | ![]() | 81st | 11 | Xanthe Copeland | 4168 | Wakatere | 80 | (88 DNC) | 23 | 85 | 70 | 70 | 84 | 88 DNC | 88 DNC | 676 | 588 |
| NZL | ![]() | 82nd | 9 | Sophie Fraser-Mackenzie | 3985 | Tauranga | 75 | 78 | 80 | 48 | 82 | 82 | (83) | 78 | 78 | 684 | 601 |
| NZL | ![]() | 83rd | 10 | Callum Withers | 4003 | Worser Bay | 83 | 83 | (87) | 78 | 87 | 81 | 79 | 74 | 47 | 699 | 612 |
| NZL | ![]() | 84th | 11 | Penny Linton | 4020 | Worser Bay | 79 | 82 | 85 | 70 | 62 | 80 | 75 | (88 DNC) | 88 DNC | 709 | 621 |
| NZL | ![]() | 85th | 12 | Brittany Glanfield | 3939 | Glendowie | 82 | (84) | 74 | 77 | 71 | 78 | 77 | 83 | 81 | 707 | 623 |
| NZL | ![]() | 86th | 10 | Sean Gourley | 3928 | Napier | 70 | (88 DNC) | 76 | 81 | 84 | 88 DNF | 88 DNC | 75 | 65 | 715 | 627 |
| NZL | ![]() | 87th | 12 | Michael Hine | 2141 | Waitara | 81 | 77 | 75 | 84 | 83 | (88 DNF) | 88 DNC | 84 | 80 | 740 | 652 |
| NZL | ![]() | 88th | 10 | Wilson Quinn | 723 | Muritai | (88 DNC) | 88 DNC | 88 | 86 | 88 DNC | 88 DNC | 88 DNC | 88 DNC | 88 DNC | 790 | 702 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com














