Home2010 Nationals Archive • Open Fleet National Championship results

Open Fleet National Championship results


Toyota Optimist National Championships 2010

Mercury Bay, Whitianga

OPEN FLEET

Results are final as of 12:54 on April 11, 2010

Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 196, Scoring system: Appendix A
Rank Nat Flag OptiAge Helm SailNo Yacht Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st SIN 14 Kimberly Lim 22 Singapore Sailing 5 (22 ZFP) 1 (8) 2 1 1 1 1 7 2 1 52 22
2nd NZL 15 Jayvee Buchanan 4204 CBYC/MBSC 1 3 2 1 1 1 1 (12) (100 OCS) 3 4 8 137 25
3rd SIN 14 Andrew Tan 3279 Singapore Sailing 1 8 (9) 2 (18) 2 5 5 2 6 9 5 72 45
4th SIN 15 Joshua Guo 201 Singapore Sailing 2 (15) 4 15 1 3 7 2 4 (18) 3 6 80 47
5th NZL 14 Olivia Mackay 4262 Napier 2 5 10 (43) 3 9 6 2 (100 OCS) 4 11 7 202 59
6th SIN 14 Andrew Tang 11 Singapore Sailing 19 7 3 6 2 7 (100 BFD) 12 2 (32) 1 1 192 60
7th AUS 14 Klaus Lorenz 677 Whitsunday Sailing Club 13 1 3 3 10 (17) 8 (32) 8 11 3 4 113 64
8th NZL 15 Taylor Burn 4414 QCYC/MBSC 8 1 1 21 6 13 (100 DSQ) 6 4 (53) 6 3 222 69
9th GBR 14 Oliver Grogono 5863 St Mawes SC 6 2 7 7 8 2 (22 ZFP) 22 6 (37) 9 7 135 76
10th AUS 13 Jack Graves 600 Sorrento SCBC (22) 4 2 1 14 13 3 18 (31) 11 5 9 133 80
11th SIN 14 Edward Lim 3263 Singapore Sailing 3 13 13 15 5 4 14 (21) 9 (29 ZFP) 2 2 130 80
12th SIN 14 Jillian Lee 5121 Singapore Sailing 4 9 5 5 13 14 7 9 (15) 2 15 (30) 128 83
13th NZL 14 Markus Somerville 4410 Wakatere 12 (19) 4 4 3 19 12 13 (100 OCS) 16 1 3 206 87
14th SIN 13 Jessica Goh 33 Singapore Sailing 6 5 6 16 17 3 8 (38) (22) 1 5 20 147 87
15th SIN 12 Jia Yi Loh 5172 Singapore Sailing 9 8 11 (48) 20 4 3 16 13 (34) 14 2 182 100
16th GBR 12 Freddie Grogono 5965 St Mawes SC 13 (51 ZFP) 17 3 4 5 4 18 (39) 10 13 13 190 100
17th NZL 15 William Linkhorn 4048 Kohimarama 3 4 12 2 (30) 5 22 1 21 (43) 16 17 176 103
18th NZL 15 Michael Hayton 4343 Napier 18 (20) 10 4 (20) 18 9 4 19 2 18 5 147 107
19th AUS 14 James McLennan 585 Black Rock Yacht Club 7 (50 ZFP) 9 13 16 22 2 (38) 7 8 10 17 199 111
20th AUS 13 Tyrone Gowans 444 Mornington YC 4 17 19 18 (100 DSQ) 6 (100 BFD) 3 18 9 21 6 321 121
21st NZL 14 Trent Rippey 4371 Tauranga 10 12 6 20 6 8 14 (35) 5 31 20 (52) 219 132
22nd NZL 12 Nick Egnot Johnson 3655 Murrays Bay 5 (43) 7 23 11 6 21 26 19 17 7 (27) 212 142
23rd NZL 14 Eliza Wilkinson 4412 Kohimarama 21 21 23 16 8 (29) 5 10 18 (37) 11 10 209 143
24th NZL 14 Nick Thyne 4357 Worser Bay 7 (31) 15 10 28 11 (44) 17 15 27 24 4 233 158
25th NZL 11 Cole Rippey 4181 Tauranga 17 9 8 (61) 9 25 6 9 (100 OCS) 38 22 15 319 158
26th NZL 15 Matthew Hughes 4224 Murrays Bay (28) 10 23 24 7 18 (25) 15 16 7 25 15 213 160
27th NZL 15 Jack Simpson 4263 Wakatere 16 22 28 11 16 (33) 13 11 28 13 (32) 9 232 167
28th NZL 13 Tim Adair 4413 Wakatere 26 (47) 27 17 23 11 (38) 22 3 3 21 19 257 172
29th AUS 12 Alistair Young 565 FSC RPYC 12 23 15 21 15 32 15 (58) 6 16 (49) 28 290 183
30th NZL 13 Kim Buchanan 4144 CBYC/MBSC 21 33 19 22 7 20 15 3 17 (62) (58) 30 307 187
31st AUS 15 Brodie Crossman 372 Royal Prince Alfred Yacht Club 14 11 24 8 15 23 16 (44) 16 41 20 (55) 287 188
32nd NZL 13 William McKenzie 3869 Kohimarama 9 11 20 14 (45) 10 19 21 29 (80) 30 26 314 189
33rd NZL 12 Ellie Lane 4406 Murrays Bay 18 10 (45) (72) 31 26 30 32 11 13 8 11 307 190
34th NZL 15 Ken Tildesley 4378 Worser Bay 35 36 18 (56) 12 14 (100 BFD) 15 10 1 17 34 348 192
35th NZL 15 Liam Closey 4396 Murrays Bay 8 45 ZFP 12 19 21 25 31 8 (100 OCS) (78) 13 12 372 194
36th NZL 15 Luke French 4203 Murrays Bay 31 (34) 17 18 23 17 20 6 31 5 (49) 32 283 200
37th NZL 15 Ellie Copeland 4168 Wakatere (35) 33 ZFP (38) 32 4 16 19 27 23 5 26 18 276 203
38th NZL 13 Cameron Moss 4280 Murrays Bay 14 14 22 37 9 27 4 11 (48) 23 42 (56) 307 203
39th NZL 13 Abby Goodwin 4362 Napier 20 18 31 (39) 22 7 36 13 12 24 (53) 22 297 205
40th NZL 15 Charlotte Moss 4247 Murrays Bay (62) 7 32 6 17 19 (100 BFD) 7 50 39 17 13 369 207
41st NZL 13 Scott Inglis 4312 LTYC 38 35 ZFP 8 (56) 5 9 38 14 27 (64) 27 8 329 209
42nd NZL 14 Zak Merton 4052 Tauranga 25 (49) 24 31 24 10 10 16 (38) 14 31 25 297 210
43rd NZL 12 Sam Broome 3946 Napier 24 42 27 28 13 (68) 35 (59) 10 12 8 16 342 215
44th AUS 15 Thomas Trotman 588 SSCBC 30 ZFP 38 29 13 (100 BFD) 21 13 (46) 1 23 29 29 372 226
45th NZL 14 Nathaniel Deverell 4212 Bay of Islands 11 26 ZFP 14 9 29 16 33 45 (47) 14 29 (61 ARB) 334 226
46th NZL 14 Michael Cressey 4069 Napier 25 12 21 (65) 33 34 (47 ZFP) 7 37 22 16 24 343 231
47th NZL 15 Madeleine Masters 4221 Kohimarama (72) (44) 16 9 24 31 23 33 37 17 34 14 354 238
48th NZL 13 Alex Wotton 3886 Kohimarama 46 (56) 18 12 19 12 18 35 33 (61) 6 50 366 249
49th AUS 14 Christopher Charlwood 720 FSC RPYC 32 17 26 (74) 31 22 16 5 13 (69) 24 65 394 251
50th NZL 15 Petrina Sheldon 4231 Kerikeri/BOI 31 (79 ZFP) 53 30 25 15 17 42 (100 OCS) 20 10 10 432 253
51st NZL 13 Sam Simpson 4301 Kohimarama 23 18 16 47 22 20 17 28 (49) (62) 28 47 377 266
52nd NZL 13 Isaac McHardie 4374 Hamilton/Tauranga 56 19 5 20 28 26 (100 BFD) 50 (57) 44 7 12 424 267
53rd NZL 13 James Jennings 4232 Murrays Bay 11 25 22 14 30 40 31 52 14 28 (100 DSQ) (60) 427 267
54th NZL 11 Alastair Gifford 4315 QCYC 26 (100 BFD) 35 62 12 23 (64) 34 3 24 14 37 434 270
55th FRA 14 Timothee Faget 97 SRC 37 ZFP 14 11 26 29 35 28 25 34 (62 ZFP) (67) 33 401 272
56th NZL 14 Libby Porter 4294 Kohimarama 47 35 21 30 34 (73) 23 41 5 4 (70) 36 419 276
57th NZL 12 Hamish Clark 4234 QCYC (60) 28 39 31 10 21 29 ZFP 51 17 38 12 (66) 402 276
58th NZL 13 Cain Anderson 4103 Worser Bay 40 24 (57) 12 (66) 48 34 34 24 12 23 26 400 277
59th NZL 15 Rahul Makam 4334 Napier (51) 51 41 (77) 33 15 20 29 51 19 12 11 410 282
60th NZL 13 Jeremy Mitchell 4411 Murrays Bay (100 BFD) 6 35 5 34 41 11 40 43 (75) 36 34 460 285
61st NZL 13 Matthew Joseph Bindon 4330 Kerikeri (100 BFD) 22 37 10 69 70 24 4 24 6 27 (75) 468 293
62nd NZL 15 Samuel Lee 4288 CBYC (100 BFD) 32 25 11 38 8 11 25 (100 OCS) 83 31 31 495 295
63rd NZL 12 Patrick Haybittle 4298 NPCL WSPBC 22 3 13 57 26 39 (100 BFD) 45 49 (68) 15 27 464 296
64th NZL 15 Joe Tildesley 4254 Worser Bay 37 28 14 54 (62) 28 10 14 20 (92) 54 40 453 299
65th NZL 15 Alexander Burrow 3882 Murrays Bay (63) 27 26 33 (73) 52 32 26 26 26 40 39 463 327
66th NZL 15 Joseph Kearney 4318 Bucklands Beach 45 23 34 45 19 (62) 33 37 57 (59) 18 19 451 330
67th NZL 15 Emma McKenzie 3707 Kohimarama 36 20 31 7 51 65 26 (72) 59 (93) 22 18 500 335
68th NZL 12 Daniel Cressey 4356 Napier 30 24 37 43 27 30 43 36 9 (65) 56 (70) 470 335
69th NZL 12 Ava Mannering 4216 Napier (65) 38 20 34 39 44 22 23 (66) 44 37 37 469 338
70th NZL 14 Sefton Cole 4115 CBYC 29 42 43 33 (47) 36 35 24 35 41 (58) 20 443 338
71st NZL 15 John Joseph Marie 4239 Glendowie (66) 16 39 27 (83) 34 66 55 51 8 25 21 491 342
72nd NZL 13 Charles Corston 4354 CBYC 34 26 59 23 27 56 41 30 12 (73) 38 (100 DNF) 519 346
73rd FRA 14 Guillaume Esplaas 90 SRC 16 36 42 45 32 39 (100 BFD) 39 32 18 (55) 54 508 353
74th NZL 15 Liam McDonald 4265 Murrays Bay 44 34 32 (54) 39 32 38 ZFP 23 (100 OCS) 48 51 23 518 364
75th UAE 14 Sophie Haines 714 Dubai Offshore Sailing Club 15 35 43 (80) 14 29 56 47 (84) 31 56 44 534 370
76th NZL 14 Nick Broome 4223 Napier (100 BFD) (60 ZFP) 51 58 41 38 29 8 26 49 33 42 535 375
77th NZL 14 Scott Webber 4314 Kohimarama 27 30 74 36 (86) 57 45 50 (100 OCS) 10 23 25 563 377
78th NZL 14 Peter Natusch 4233 Napier (100 BFD) 37 40 29 46 43 48 10 45 21 (62) 59 540 378
79th NZL 13 Max Hayman 4300 Wakatere 60 27 61 19 (62) 61 37 (76) 50 50 4 14 521 383
80th NZL 12 George Gautrey 4237 Muritai 45 63 33 28 25 12 (100 BFD) 19 34 54 72 (100 DSQ) 585 385
81st NZL 12 Leonard Takahashi 4409 Murrays Bay 72 16 25 29 (100 BFD) 46 40 53 38 40 26 (83 ARB) 568 385
82nd NZL 13 Chelsea Rees 3920 Kohimarama 20 49 (54) 41 35 51 42 (62) 21 36 45 53 509 393
83rd FRA 13 Cyril Fortin 993 SRC 19 21 60 35 47 49 46 (64) (70) 25 48 46 530 396
84th FRA 12 Mael Le Pen 98 CNC 38 (74 ZFP) (77) 63 50 24 67 19 32 29 39 35 547 396
85th NZL 14 Charlotte de L'Isle 4416 Murrays Bay 24 40 29 38 57 53 (61) 41 41 33 40 (65) 522 396
86th TAH 13 Manutea Delvallet 842 Yacht Club de Tahiti 40 57 (63) 53 (61) 27 32 53 11 30 46 56 529 405
87th NZL 14 Nicholas Cotter 4353 Kohimarama 50 ZFP 62 58 22 43 63 24 (71) 39 (70) 28 16 546 405
88th TAH 14 Elise Djenadi 844 Yacht Club de Tahiti 59 43 49 40 42 24 26 (63) 53 25 44 (64) 532 405
89th NZL 13 Callum Radford 3695 QCYC (74) 29 53 26 58 31 (76) 65 7 35 ZFP 54 50 558 408
90th NZL 15 Lyneche Simkin 4369 New Plymouth 56 ZFP 45 33 49 (70) 59 43 52 (100 OCS) 15 19 41 582 412
91st NZL 14 Anna Callinicos 4205 Napier 39 48 (59) 34 56 48 48 49 23 (63) 33 36 536 414
92nd NZL 15 Aaron Gibb-Pearson 4206 Wakatere 63 (87) 48 25 (69) 47 65 17 54 40 32 24 571 415
93rd NZL 13 Saree-Louise Peachey 3908 Napier 61 46 (72) 44 42 54 37 31 42 34 (65) 38 566 429
94th NZL 13 Sam Wallis 4337 Wakatere 68 33 49 39 54 63 29 (77) 27 53 41 (72) 605 456
95th NZL 14 Jacob Miller 4278 Tauranga (85) 57 41 17 67 (73 ZFP) 12 61 64 26 46 66 615 457
96th NZL 12 Matthew Wylie 4138 CBYC/WSPBC (100 BFD) 53 85 32 37 58 55 29 8 60 43 (88) 648 460
97th NZL 13 Dylan Mckinlay 4375 Tauranga 79 (86) 50 53 11 38 30 (100 DNF) 29 81 35 55 647 461
98th NZL 15 Maddie Brogan 4340 Wakatere 55 39 65 78 26 36 (86) 37 28 (88) 71 28 637 463
99th NZL 14 Neda Bawden 4217 Kohimarama (82) 46 73 52 (77) 56 52 55 25 35 35 35 623 464
100th NZL 14 William Novak 4373 Worser Bay 55 (80) 60 44 36 (78) 27 46 46 50 48 53 623 465
101st NZL 11 Henry Gautrey 4229 Muritai 43 (75) 62 59 52 35 42 40 64 (86) 30 38 626 465
102nd NZL 12 Travers Cole 3983 CBYC 32 (61 ZFP) 52 (70) 54 45 53 28 58 46 57 44 600 469
103rd NZL 11 Sean Bowden 4107 LTYC (76) 41 66 49 56 46 44 48 42 56 36 (68) 628 484
104th NZL 13 Min Gi So 4293 Torbay 53 55 36 38 59 37 45 ZFP (65) 43 56 65 (71) 623 487
105th NZL 14 Nelle-Rose Cameron 4275 NSC/LTYC 37 53 (73) 71 46 50 47 30 36 71 (72) 49 635 490
106th NZL 11 Henry Haslett 3912 Glendowie (84) (78) 66 67 38 55 71 20 44 58 19 59 659 497
107th NZL 13 Andrew Fraser-Mackenzie 4215 Tauranga (100 BFD) 67 57 (75) 44 55 28 39 61 71 ZFP 55 21 673 498
108th NZL 13 Lola Stoodley 4401 Timaru 41 70 30 27 (83) 40 21 (95) 60 52 77 82 678 500
109th NZL 11 Cole McHardie 4030 Hamilton/Tauranga 42 47 47 (85) 68 67 50 43 36 54 60 (85) 684 514
110th NZL 11 Hazel Mannering 4269 Napier 74 58 (80) 46 61 (81) 77 64 30 19 43 43 676 515
111th NZL 14 Leo Pagani 4129 Wakatere 41 26 28 64 63 70 (100 DSQ) (90) 47 79 52 45 705 515
112th NZL 11 Brooke Wedgwood 4279 Napier (87) 37 46 57 (74) 66 46 56 58 55 63 33 678 517
113th NZL 12 Simon Fraser-Mackenzie 4292 Tauranga 47 66 69 66 (73) 49 60 47 30 27 (89) 60 683 521
114th NZL 14 Tara Simpson 4370 Torbay 68 (69) 48 68 40 69 (72) 60 63 20 45 41 663 522
115th NZL 14 Samuel Barnett 4095 Wakatere 15 54 (64) (75) 36 60 54 62 60 57 61 64 662 523
116th NZL 11 Emma French 4415 Murrays Bay 23 44 51 77 78 (82) 49 51 25 69 64 (93) 706 531
117th NZL 14 India Fitzgerald 4332 Wanaka 28 70 64 51 32 28 (93) (89) 61 76 76 47 715 533
118th NZL 14 Jacob Jones 4148 Muritai 62 62 55 66 (78) 37 51 66 66 (72) 47 23 685 535
119th NZL 13 Luke Dixon 4225 Napier 42 61 42 37 58 72 (76) (85) 67 67 44 49 700 539
120th NZL 13 Michael Stern 3969 Murrays Bay 39 68 (86) 35 67 51 68 31 85 42 (86) 57 715 543
121st NZL 13 Evie Baxter 4019 QCYC 70 88 40 71 48 33 62 (94) 56 48 (89) 39 738 555
122nd NZL 13 Holly Harris 4417 NPCL 49 48 30 55 72 (90) 57 74 73 52 (81) 46 727 556
123rd NZL 14 Thomas Milne 3857 Wakatere 33 66 62 59 53 58 58 (84) 33 (96) 67 68 737 557
124th NZL 13 Jessica Allen 4397 Kohimarama 44 58 45 73 45 (87) 36 (96) 79 35 59 83 740 557
125th NZL 12 Stephanie Kirkman 4404 Glendowie 57 56 (80) 74 21 74 68 78 (100 OCS) 47 52 32 739 559
126th NZL 15 Meghan Butler 4350 Timaru 77 73 34 42 80 (87) 62 43 71 43 37 (100 DNS) 749 562
127th NZL 15 Alan Turner 3797 Wakatere 69 70 ZFP 44 50 52 65 (84) (97) 35 67 68 43 744 563
128th NZL 11 Thomas Mannering 3814 Napier 52 (87) 71 46 64 54 56 (88) 65 46 47 62 738 563
129th NZL 15 Jarrod McDonald 4266 Murrays Bay (100 BFD) 32 50 25 18 30 (100 BFD) 73 100 OCS 90 84 63 765 565
130th TAH 12 Nuihau Terorotua 845 Yacht Club de Tahiti (81) 52 77 36 63 64 39 58 41 58 (95) 80 744 568
131st NZL 13 Sam Hassall 4284 Murrays Bay 34 (77) 71 73 37 (100 OCS) 39 70 69 45 71 61 747 570
132nd NZL 12 Jack Rogers 4201 Murrays Bay 27 59 83 (89) 74 (100 OCS) 52 79 52 28 68 51 762 573
133rd NZL 12 Chris Coleman 4183 Wakatere 84 ZFP 50 (89) 52 41 47 65 (90) 74 49 51 61 753 574
134th NZL 13 Rory McCutcheon 3999 Wakatere 49 52 61 51 76 75 (77) 75 (77) 55 53 29 730 576
135th NZL 14 Ned Grenfell 4111 Muritai 75 67 58 (90) 66 74 53 57 (100 OCS) 21 41 76 778 588
136th FRA 15 Pierre Elliott Dabin 8 PMD (88) 83 79 78 82 78 34 33 22 29 (88) 77 771 595
137th NZL 12 Kate Sheldon 3596 Kerikeri/BOI 54 60 67 63 (71) 41 69 71 (76) 70 42 62 746 599
138th NZL 12 Sam Beckman 4361 Murrays Bay 33 78 38 55 (90) (89) 81 48 55 51 73 89 780 601
139th NZL 12 Charlotte Porter 4348 Kohimarama 29 71 79 (88) 70 45 74 36 40 (94) 76 82 784 602
140th NZL 13 Chas Wakefield 3743 Kohimarama 91 (99 ZFP) (94) 82 43 44 51 54 59 66 66 48 797 604
141st NZL 11 Blake Woodfield 4359 LTYC 46 39 69 72 49 83 40 68 48 91 (96) (97) 798 605
142nd NZL 14 Louis Mayo 4391 Glendowie 82 69 78 62 (88) 52 (83) 72 20 45 50 83 784 613
143rd NZL 13 Bryn Bennett 4192 Worser Bay 58 72 56 40 (88) (81) 67 80 72 59 75 40 788 619
144th NZL 14 Alexander McLachlan 4360 Muritai 53 82 54 24 40 57 (100 BFD) 88 78 47 (100 DNC) 100 DNC 823 623
145th NZL 14 Isaac Taylor 4083 Napier 67 29 81 70 44 42 70 (91) 56 (84 SRS) 80 84 798 623
146th COK 15 Israel Miles 15 Rarotonga SC 52 (100 ZFP) 78 68 35 61 49 54 71 85 (90) 77 820 630
147th NZL 11 Oscar Gunn 4327 Murrays Bay 76 55 (91) 76 50 (100 OCS) 61 49 75 30 69 90 822 631
148th NZL 12 Finn Wright 4333 Worser Bay 51 83 81 (90) (84) 71 72 27 52 63 81 51 806 632
149th FRA 13 Leroux Tiphaine 94 SRC 50 63 75 60 57 43 60 78 (83) (80) 79 74 802 639
150th NZL 13 Taylor Balogh 4372 Naval Point 81 76 36 79 68 62 (100 BFD) 63 63 36 (87) 80 831 644
151st NZL 14 Hilary Parsons 4335 Murrays Bay 64 65 ZFP 68 64 65 (96) 57 96 70 (100 DNF) 57 42 844 648
152nd NZL 12 Lilly Devine 4281 Napier 80 60 72 60 (87) 80 63 61 80 22 (91) 71 827 649
153rd NZL 14 Louis Kriechbaum 3910 Kohimarama 54 65 75 42 (85) (85) 74 67 68 73 62 69 819 649
154th NZL 14 Joseph Buckley 4273 Torbay (100 BFD) 74 47 83 (93) 42 75 74 46 72 59 79 844 651
155th NZL 13 Cameron Hughes 3718 Murrays Bay 43 80 (88) (87) 59 64 69 24 78 79 86 73 830 655
156th NZL 14 William Gifford 3871 QCYC 66 72 (83) 41 65 (87 ZFP) 59 82 53 77 ZFP 74 67 826 656
157th NZL 14 Ella Matulovic 4207 Kohimarama 73 (77) 70 50 75 69 71 69 65 (84 SRS) 64 58 825 664
158th NZL 12 Thomas Morton 3801 Kohimarama 58 64 82 65 55 79 (91) 87 83 (100 DNF) 34 58 856 665
159th NZL 12 Finley Gordon 3970 Napier 65 74 55 69 53 89 59 (93) (90) 39 80 84 850 667
160th NZL 11 Braeden Peachey 3942 Napier 78 68 85 47 51 72 47 79 62 84 SRS (93) (91) 857 673
161st NZL 14 Hamish Baxter 4186 QCYC 93 95 76 (96) 79 59 94 20 14 (100 DNF) 61 95 882 686
162nd NZL 12 John Callinicos 4044 Napier 75 81 56 (95) 48 85 66 75 54 75 73 (87) 870 688
163rd NZL 15 Jessica Wilkins 3747 Bucklands Beach (96) 65 (86) 48 76 83 75 68 69 61 69 76 872 690
164th FRA 15 Manon Dervaux 91 SRC 57 61 70 79 79 73 55 66 (100 OCS) 74 (97) 78 889 692
165th NZL 12 Harry MacIntosh 3898 Waiheke (100 ZFP) 79 67 86 91 86 41 (92) 45 60 66 78 891 699
166th NZL 13 Hamish O'Neill 3660 Kohimarama 87 85 88 81 80 71 73 44 62 (100 DNF) (92) 31 894 702
167th NZL 14 Jonathan Francis 4344 Worser Bay/Paremata 84 (97) (90) 80 75 76 89 67 87 64 38 45 892 705
168th NZL 12 Gus Sanders 4098 CBYC 67 86 (93) 85 71 90 (100 BFD) 42 73 68 39 89 903 710
169th NZL 13 James Dawson 3785 LTYC (97) 64 82 87 90 75 70 (93) 40 77 60 79 914 724
170th NZL 13 Matthew Morgan 4398 Kohimarama 89 82 44 84 60 50 78 83 67 (97) 88 (90) 912 725
171st NZL 13 Bianca Leilua 4211 Torbay 48 92 (98) (97) 60 76 45 73 92 77 74 94 926 731
172nd NZL 11 Ella Harris 4194 NPCL 83 51 76 61 84 (91) (87) 59 79 87 75 86 919 741
173rd COK 13 Mark Davis 16 Aitutaki Cook Islands 69 (100 ZFP) 95 92 85 80 82 94 44 33 (98) 69 941 743
174th NZL 13 Zoe Milton 4193 Kohimarama 48 91 (97) 67 65 66 81 92 86 (100 DNF) 77 70 940 743
175th NZL 12 Coral Headey 4164 Tauranga 91 ZFP 76 87 69 82 (100 DNF) (100 BFD) 83 75 74 50 57 944 744
176th NZL 14 Angus McKenzie 4313 Kohimarama 50 90 (100 ZFP) 76 49 92 54 81 (94) 78 91 93 948 754
177th NZL 10 Carmen Haybittle 4351 NPCL WSPBC 93 ZFP 89 46 (97) 72 79 88 91 88 32 82 (96) 953 760
178th NZL 12 Demme Simkin 3960 New Plymouth 56 71 93 96 77 86 63 56 (100 OCS) (100 DNF) 82 91 971 771
179th NZL 14 Henry Thompson 4063 Murrays Bay 61 89 68 81 96 84 80 (98) 74 (100 DNF) 85 54 970 772
180th NZL 14 Katie Todd 3825 Glendowie (100 ZFP) (95) 95 83 94 82 79 69 76 76 70 52 971 776
181st NZL 13 Tanya Peart 4363 Kohimarama 71 75 (92) 84 89 77 85 60 68 81 (93) 87 962 777
182nd NZL 12 Achi Simhony 3988 Murrays Bay 70 73 65 92 81 91 92 70 55 (100 DNF) (94) 92 975 781
183rd NZL 12 Joseph McGregor 3965 CBYC 59 (98) (97) 91 89 88 64 77 77 84 SRS 87 72 983 788
184th NZL 13 Eleanor Carll 3848 Kohimarama 94 (100 DNC) (100 DNC) 100 DNC 86 93 50 86 72 84 SRS 78 48 991 791
185th NZL 15 Alexander Whytock 4379 Timaru 77 85 63 82 87 68 90 86 81 (95) 83 (100 DNF) 997 802
186th COK 12 Eseta Ailaouamaua 14 Rarotonga SC 79 84 (100 ZFP) 58 55 94 82 85 93 (100 DNF) 95 88 1,013 813
187th NZL 10 Casey Harris 3475 NPCL 86 (96) 84 (93) 93 77 83 82 82 65 79 85 1,005 816
188th NZL 13 Rachael Mannering 3832 Napier (98) (99) 84 91 97 84 79 57 91 84 92 63 1,019 822
189th NZL 13 Thomas Harrison 4161 Worser Bay (100 BFD) 92 87 (94) 81 93 78 76 81 82 78 75 1,017 823
190th NZL 11 Hugo Cameron 4043 LTYC 92 93 91 (94) 91 60 58 84 82 (100 DNF) 90 92 1,027 833
191st NZL 14 Stephen Fletcher 4388 Bucklands Beach 83 94 96 86 95 (100 OCS) 73 89 (100 OCS) 66 83 81 1,046 846
192nd NZL 14 Marlon-Jack Anderson 3914 Titahi Bay (99) 94 92 89 92 88 (95) 87 95 71 63 81 1,046 852
193rd NZL 12 Ziggy Smith 3584 Murrays Bay 78 91 74 93 94 (97) 97 80 84 (100 DNF) 96 74 1,058 861
194th NZL 12 Fenella Bowater 4328 NPCL 85 90 89 (95) 92 (95) 80 95 80 84 SRS 84 86 1,055 865
195th FRA 12 Pierre - Henry Poaniewa 7 PMD 80 81 52 (100 DSQ) (100 DNC) 100 DNC 100 DNC 100 DNC 100 DNC 100 DNC 85 73 1,071 871
196th NZL 11 Zoe Bennett 4141 Worser Bay 85 89 (96) 89 95 92 (96) 81 89 89 94 94 1,089 897

 

 

Sailwave Scoring Software 2.02 build 1
www.sailwave.com

 

twitter - live updates

 

Facebook

Event Sponsor

Toyota New Zealand

 

Our supporters


Victoria Cruising Club

 

 

catalyst logo

 



Website hosted by Catalyst IT

 

 


 

 

 

 

log in

Log in is only required by registered users of the 2011 Optimist Nationals site